| Product Name | Shape | Size | Top Diameter / Dimensions | Bottom Diameter | Height |
|---|---|---|---|---|---|
| 6″ Classic Round Plate | Round | 6.1″ | 6.1″ (155.6mm) | 4.5″ (114.3mm) | 0.6″ (15.9mm) |
| 7″ Classic Round Plate | Round | 7″ | 7″ (177.8mm) | 5.6″ (142.9mm) | 0.9″ (22.2mm) |
| 9″ Classic Round Plate | Round | 9″ | 9″ (228.6mm) | 6.9″ (174.6mm) | 0.8″ (19.1mm) |
| 9″ 3-Compartment Round Plate | Round (3-Comp) | 9.1″ | 9.1″ (231.8mm) | 7.3″ (184.2mm) | 0.9″ (22.2mm) |
| 10″ 3-Partition Disposable Round Plate | Round (3-Comp) | 10.3″ | 10.3″ (260.4mm) | 8″ (203.2mm) | 1″ (25.4mm) |
| 6″ Square Plate | Square | 6.3″ | 6.3″ x 6.3″ (160mm) | — | 0.6″ (15mm) |
| 10″ Square Plate | Square | 10.2″ | 10.2″ x 10.2″ (260.1mm) | — | 0.8″ (20.1mm) |
| 10″ Oval Plate | Oval | 10″ | 10″ (254mm) | 7″ (177.8mm) | — |
| 12.5″ Oval Plate | Oval | 12.5″ | 12.5″ (317.5mm) | 10.1″ (257.2mm) | 1″ (25.4mm) |
| Type of Plate | Round Plates, Round 3 Compartment Plates, Square Plates, Oval Plates |
|---|---|
| Size | 6 Inch, 7 Inch, 9 Inch, 10 Inch, 12.5 Inch |





Reviews
There are no reviews yet.